Rebuilder Vehicle Inventory
2024 CADILLAC ESCALADE STOCK# 26-0118
| Year: | 2024 |
| Make/Model: | CADILLAC ESCALADE |
| Odometer Reading: | 34,389 KMS |
| Exterior Colour: | BLACK |
| Interior Colour: | BLACK |
| Trim: | 600 D |
| Wheels: | ALLOY |
| Title: | CLEAN |
| Engine Size: | 3.0L TURBO DIESEL |
| Transmission: | AUTO |
| Drivetrain: | 4WD |
Details: RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRRORS, SUNROOF, POWER SEATS, B.T, MP3, NAVIGATION, SATELLITE RADIO, AM-FM RADIO
2022 KIA FORTE STOCK# 26-1087
| Year: | 2022 |
| Make/Model: | KIA FORTE |
| Odometer Reading: | 101,486 KMS |
| Exterior Colour: | WHITE |
| Interior Colour: | BLACK |
| Trim: | 5 GT |
| Wheels: | ALLOY |
| Title: | CLEAN |
| Engine Size: | 1.6L TURBO |
| Transmission: | AUTO |
| Drivetrain: | F.W.D |
Details: RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRRORS, SUNROOF, B.T, SATELLITE RADIO, MP3, AM-FM RADIO
2020 GMC SAVANA2500 STOCK# 25-2452
| Year: | 2020 |
| Make/Model: | GMC SAVANA2500 |
| Odometer Reading: | 35,405 KMS |
| Exterior Colour: | WHITE |
| Interior Colour: | GRAY |
| Trim: | BASE |
| Wheels: | STEEL |
| Title: | SALVAGE |
| Engine Size: | 6.0L |
| Transmission: | AUTO |
| Drivetrain: | R.W.D |
Details: POWER STEERING, POWER BRAKES, A.B.S, POWER WINDOWS, A/C, POWER LOCKS, TILT, CRUISE CONTROL, AM-FM RADIO
2019 FORD ESCAPE STOCK# 26-0712
| Year: | 2019 |
| Make/Model: | FORD ESCAPE |
| Odometer Reading: | 106,541 KMS |
| Exterior Colour: | BLUE |
| Interior Colour: | GRAY |
| Trim: | SE |
| Wheels: | ALLOY |
| Title: | CLEAN |
| Engine Size: | 1.5L TURBO |
| Transmission: | AUTO |
| Drivetrain: | A.W.D |
Details: RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER SEATS, B.T, POWER MIRRORS, SATELLITE RADIO, MP3, NAVIGATION, AM-FM RADIO
2018 NISSAN VERSA STOCK# 26-0206
| Year: | 2018 |
| Make/Model: | NISSAN VERSA |
| Odometer Reading: | 151,779 KMS |
| Exterior Colour: | ORANGE |
| Interior Colour: | BLACK |
| Trim: | SV |
| Wheels: | ALLOY |
| Title: | CLEAN |
| Engine Size: | 1.6L |
| Transmission: | AUTO |
| Drivetrain: | F.W.D |
Details: POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRRORS, B.T, SATELLITE RADIO, MP3, AM-FM RADIO, C.D. PLAYER
2016 CHEVROLET TRAX STOCK# 26-0376
| Year: | 2016 |
| Make/Model: | CHEVROLET TRAX |
| Odometer Reading: | 84,395 KMS |
| Exterior Colour: | SILVER |
| Interior Colour: | BLACK |
| Trim: | LT |
| Wheels: | ALLOY |
| Title: | CLEAN |
| Engine Size: | 1.4L TURBO |
| Transmission: | AUTO |
| Drivetrain: | F.W.D |
Details: RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER LUMBAR, B.T, POWER MIRRORS, SATELLITE RADIO, MP3, AM-FM RADIO
2018 JAGUAR F-PACE STOCK# 26-0312
| Year: | 2018 |
| Make/Model: | JAGUAR F-PACE |
| Odometer Reading: | 67,157 KMS |
| Exterior Colour: | BLACK |
| Interior Colour: | RED |
| Trim: | 25T |
| Wheels: | ALLOY |
| Title: | CLEAN |
| Engine Size: | 2.0L TURBO |
| Transmission: | AUTO |
| Drivetrain: | A.W.D |
Details: RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER SEATS, SUNROOF, POWER MIRRORS, B.T, SATELLITE RADIO, MP3, NAVIGATION, AM-FM RADIO, C.D. PLAYER
2019 VOLKSWAGEN BEETLE STOCK# 25-3128
| Year: | 2019 |
| Make/Model: | VOLKSWAGEN BEETLE |
| Odometer Reading: | 164,296 KMS |
| Exterior Colour: | BLUE |
| Interior Colour: | BLACK |
| Trim: | WOLFSBURG EDITION |
| Wheels: | ALLOY |
| Title: | CLEAN |
| Engine Size: | 2.0L TURBO |
| Transmission: | AUTO |
| Drivetrain: | F.W.D |
Details: RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRRORS, B.T, MP3, SATELLITE RADIO, NAVIGATION, AM-FM RADIO, C.D. PLAYER
2007 SUZUKI BOULEVARD S5O. STOCK#26-0160
| Year: | 2007 |
| Make/Model: | SUZUKI BOULEVARD S50 |
| Odometer Reading: | 40698 KM |
| Exterior Colour: | GREY |
| Title: | CLEAN |
| Engine Size: | 819CC |
Details: LIGHT FIRE DAMAGE,NO KEY'
2020 GMC SIERRA1500 STOCK# 25-2203
| Year: | 2020 |
| Make/Model: | GMC SIERRA1500 |
| Odometer Reading: | 120,689 KMS |
| Exterior Colour: | BLACK |
| Interior Colour: | BLACK |
| Trim: | AT4 |
| Wheels: | ALLOY |
| Title: | SALVAGE |
| Engine Size: | 6.2L |
| Transmission: | AUTO |
| Drivetrain: | 4X4 |
Details: RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRRORS, SUNROOF, POWER SEATS, B.T, SATELLITE RADIO, MP3, NAVIGATION, AM-FM RADIO
