Rebuilder Vehicle Inventory
2017 CHEVROLET CRUZE STOCK# 25-0291
Year: | 2017 |
Make/Model: | CHEVROLET CRUZE |
Odometer Reading: | 92,621 KMS |
Exterior Colour: | WHITE |
Interior Colour: | BLACK |
Trim: | PREMIER |
Wheels: | ALLOY |
Title: | CLEAN |
Engine Size: | 1.4L TURBO |
Transmission: | AUTO |
Drivetrain: | FWD |
Details: RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKE, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRRORS, BLUETOOTH, POWER SEATS, SIRIUS XM, MP3, AM-FM RADIO, HEATED SEATS,
2016 MASERATI GHIBLI STOCK# 25-0274
Year: | 2016 |
Make/Model: | MASERATI GHIBLI |
Odometer Reading: | 67,478 KMS |
Exterior Colour: | WHITE |
Interior Colour: | BLACK |
Trim: | Q4 |
Wheels: | ALLOY |
Title: | CLEAN |
Engine Size: | 3.0L TURBO |
Transmission: | AUTO |
Drivetrain: | AWD |
Details: NO COSMETIC DAMAGE, ENGINE DOESNT RUN, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRRORS, SUNROOF, POWER SEATS, MP3, AM-FM RADIO
2022 VOLKSWAGEN JETTA STOCK# 25-0146
Year: | 2022 |
Make/Model: | VOLKSWAGEN JETTA |
Odometer Reading: | 41,834 KMS |
Exterior Colour: | GRAY |
Interior Colour: | BROWN |
Trim: | SEL |
Wheels: | ALLOY |
Title: | SALVAGE |
Engine Size: | 1.5L TURBO |
Transmission: | AUTO |
Drivetrain: | FWD |
Details: POWER BRAKES, A.B.S, POWER STEERING, A/C, POWER LOCKS, TILT, POWER MIRRORS, CRUISE CONTROL, POWER WINDOWS, SUNROOF, POWER SEATS, B.T, SIRIUS XM, MP3, NAVIGATION, AM-FM RADIO
2022 CHEVROLET EQUINOX STOCK# 25-0146
Year: | 2022 |
Make/Model: | CHEVROLET EQUINOX |
Odometer Reading: | 46,229 KMS |
Exterior Colour: | SILVER |
Interior Colour: | BLACK |
Trim: | RS |
Wheels: | ALLOY |
Title: | SALVAGE |
Engine Size: | 1.5L TURBO |
Transmission: | AUTO |
Drivetrain: | AWD |
Details: RUNS GOOD, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRRORS, B.T, POWER SEATS, SIRIUS XM, MP3, AM-FM RADIO
2016 JEEP PATRIOT STOCK# 25-0090
Year: | 2016 |
Make/Model: | JEEP PATRIOT |
Odometer Reading: | 156,421 KMS |
Exterior Colour: | SILVER |
Interior Colour: | BLACK |
Trim: | HIGH ALTITUDE |
Wheels: | ALLOY |
Title: | CLEAN |
Engine Size: | 2.4L |
Transmission: | AUTO |
Drivetrain: | 4X4 |
Details: RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRRORS, SUNROOF, POWER SEAT, B.T, SIRIUS XM, AM-FM RADIO
2021 DODGE RAM1500 STOCK# 24-2293
Year: | 2021 |
Make/Model: | DODGE RAM1500 |
Odometer Reading: | 42,865 KMS |
Exterior Colour: | RED |
Interior Colour: | BLACK |
Trim: | BIGHORN |
Wheels: | ALLOY |
Title: | CLEAN |
Engine Size: | 5.7L |
Transmission: | AUTO |
Drivetrain: | 4X4 |
Details: THEFT RECOVERY, RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRRORS, B.T, MP3, AM-FM RADIO
2017 TOYOTA COROLLA STOCK# 25-0289
Year: | 2017 |
Make/Model: | TOYOTA COROLLA |
Odometer Reading: | 101,885 KMS |
Exterior Colour: | BLUE |
Interior Colour: | BLACK/BLUE |
Trim: | SE |
Wheels: | STEEL W/CAPS |
Title: | CLEAN |
Engine Size: | 1.8L |
Transmission: | AUTO |
Drivetrain: | F.W.D |
Details: RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRROS, B.T, POWER SEATS, MP3, AM-FM RADIO
2024 TOYOTA TUNDRA STOCK# 25-0091
Year: | 2024 |
Make/Model: | TOYOTA TUNDRA |
Odometer Reading: | 9,738 KM |
Exterior Colour: | BLACK |
Interior Colour: | GRAY |
Trim: | SR5 |
Wheels: | ALLOY |
Title: | CLEAN |
Engine Size: | 3.4L TURBO |
Transmission: | AUTO |
Drivetrain: | 4X4 |
Details: THEFT RECOVERY, RUNS AND DRIVES, AS IS. POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRRORS, B.T, POWER SEATS, SIRIUS XM, MP3, AM-FM RADIO
2022 JEEP WRANGLER STOCK#25-0073
Year: | 2022 |
Make/Model: | JEEP WRANGLER |
Odometer Reading: | 20,732 KM |
Exterior Colour: | BLACK |
Interior Colour: | BLACK |
Trim: | WILLYS |
Wheels: | ALLOY |
Title: | CLEAN |
Engine Size: | 2.0L TURBO |
Transmission: | AUTO. |
Drivetrain: | 4X4 |
Details: RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRRORS, B.T, SIRIUS XM, MP3, AM-FM RADIO
2023 FORD F-150 STOCK #24-2052
Year: | 2023 |
Make/Model: | FORD F-150 |
Odometer Reading: | 15 630 KM |
Exterior Colour: | WHITE |
Interior Colour: | BLACK |
Trim: | XLT |
Wheels: | ALUMINUM |
Title: | CLEAN |
Engine Size: | 5.0L |
Transmission: | AUTO |
Drivetrain: | 4X4 |
Details: A.B.S, POWER BRAKES, POWER STEERING, POWER LOCKS, POWER WINDOWS, POWER MIRRORS, POWER SEATS, HEATED SEATS, A/C, TILT, CRUISE CONTROL, PARK ASSIST, LANE ASSIST, PRE COLLISION ASSIST, SUNROOF, BLUETOOTH, MP3, AM/FM, SIRIUS XM, NAVIGATION
2018 GMC SIERRA STOCK #24-2173
Year: | 2018 |
Make/Model: | GMC SIERRA |
Odometer Reading: | 166 660 KM |
Exterior Colour: | RED |
Interior Colour: | BLACK |
Trim: | ALL TERRAIN |
Wheels: | ALUMINUM |
Title: | SALVAGE |
Engine Size: | 5.3L |
Transmission: | AUTO |
Drivetrain: | 4X4 |
Details: A.B.S, POWER BRAKES, POWER STEERING, POWER WINDOWS, POWER LOCKS, POWER MIRRORS, POWER SEATS, HEATED SEATS, HEATED STEERING WHEEL, TILT, CRUISE CONTROL, PARK ASSIST, DOWNHILL SPEED ASSIST, NAVIGATION, WIFI, BLUETOOTH, MP3, AM/FM, C.D, SIRIUS XM
2014 CHEVROLET TRAX STOCK# 24-0850
Year: | 2014 |
Make/Model: | CHEVROLET TRAX |
Odometer Reading: | 152,225 KM |
Exterior Colour: | GREY |
Interior Colour: | BLACK |
Trim: | SL |
Wheels: | ALLOY |
Title: | CLEAN |
Engine Size: | 1.4L |
Transmission: | AUTO |
Drivetrain: | AWD |
Details: HAIL DAMAGE, RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER LUMBAR SUPPORT, POWER MIRRORS, B.T, MP3, AM-FM RADIO, C.D PLAYER.