Rebuilder Vehicle Inventory
2023 LEXUS ES350 STOCK# 25-1531
Year: | 2023 |
Make/Model: | LEXUS ES350 |
Odometer Reading: | 19,206 KMS |
Exterior Colour: | SILVER |
Interior Colour: | BLACK |
Trim: | ULTRA LUXURY |
Wheels: | STEEL W/CAPS |
Title: | SALVAGE |
Engine Size: | 3.5L |
Transmission: | AUTO |
Drivetrain: | FWD |
Details: RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRRORS, SUNROOF, POWER SEATS, B.T, SATELLITE RADIO, MP3, NAVIGATION, AM-FM RADIO
2013 BUICK ENCORE STOCK# 25-1651
Year: | 2013 |
Make/Model: | BUICK ENCORE |
Odometer Reading: | 110,196 KMS |
Exterior Colour: | GRAY |
Interior Colour: | BROWN |
Trim: | PREMIUM |
Wheels: | ALLOY |
Title: | CLEAN |
Engine Size: | 1.4L TURBO |
Transmission: | AUTO |
Drivetrain: | AWD |
Details: RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRRORS, SUNROOF, POWER SEATS, B.T, SATELLITE RADIO, MP3, AM-FM RADIO, C.D PLAYER
2025 FORD EXPLORER STOCK#25-1444
Year: | 2025 |
Make/Model: | FORD EXPLORER |
Odometer Reading: | 13,312 KMS |
Exterior Colour: | BLACK |
Interior Colour: | BLACK |
Trim: | ST |
Wheels: | ALLOY |
Title: | CLEAN |
Engine Size: | 3.0L TURBO |
Transmission: | AUTO |
Drivetrain: | A.W.D |
Details: ROAD READY, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRRORS, SUNROOF, POWER SEATS, BT, SATELLITE RADIO, MP3, NAVIGATION, AM-FM RADIO
2009 ARCTIC CAT THUNDERCAT H2 STOCK# 25-0923
Year: | 2009 |
Make/Model: | ARCTIC CAT THUNDERCAT H2 |
Odometer Reading: | N/A |
Exterior Colour: | GRAY |
Interior Colour: | BLACK |
Trim: | SE |
Wheels: | STEEL |
Title: | CLEAN |
Engine Size: | 950CC |
Transmission: | AUTO |
Drivetrain: | 4X4 |
Details: V-TWIN, 4-STROKE, 950CC, AS IS
2023 BMW 230i STOCK# 25-1479
Year: | 2023 |
Make/Model: | BMW 230i |
Odometer Reading: | 16,915 KMS |
Exterior Colour: | GRAY |
Interior Colour: | BLACK |
Trim: | X-DRIVE |
Wheels: | ALLOY |
Title: | CLEAN |
Engine Size: | 2.0L TURBO |
Transmission: | AUTO |
Drivetrain: | AWD |
Details: STARTS, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRRORS, SUNROOF, POWER SEATS, BT, SATELLITE RADIO, MP3, NAVIGATION, AM-FM RADIO
2023 JEEP COMPASS STOCK# 25-0635
Year: | 2023 |
Make/Model: | JEEP COMPASS |
Odometer Reading: | 30,227 KMS |
Exterior Colour: | WHITE |
Interior Colour: | BLACK |
Trim: | LIMITED |
Wheels: | ALLOY |
Title: | SALVAGE |
Engine Size: | 2.0L TURBO |
Transmission: | AUTO |
Drivetrain: | 4X4 |
Details: STARTS, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRRORS, SUNROOF, POWER SEATS, B.T, SATELLITE RADIO, MP3, NAVIGATION, AM-FM RADIO
2018 NISSAN MURANO STOCK# 25-1466
Year: | 2018 |
Make/Model: | NISSAN MURANO |
Odometer Reading: | 118,377 KMS |
Exterior Colour: | WHITE |
Interior Colour: | BLACK |
Trim: | S |
Wheels: | ALLOY |
Title: | CLEAN |
Engine Size: | 3.5L |
Transmission: | AUTO |
Drivetrain: | F.W.D |
Details: RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, POWER LOCKS, TILT, POWER MIRRORS, CRUISE CONTROL, B.T, SATELLITE RADIO, MP3, NAVIGATION, AM-FM RADIO, C.D PLAYER
2013 CHEVROLET TRAX STOCK# 25-1173
Year: | 2013 |
Make/Model: | CHEVROLET TRAX |
Odometer Reading: | 151,385 KMS |
Exterior Colour: | WHITE |
Interior Colour: | BLACK |
Trim: | LT |
Wheels: | ALLOY |
Title: | CLEAN |
Engine Size: | 1.4L TURBO |
Transmission: | AUTO |
Drivetrain: | F.W.D |
Details: RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER SEATS, B.T, POWER MIRRORS, MP3, AM-FM RADIO, C.D PLAYER
2014 DODGE JOURNEY STOCK# 25-1161
Year: | 2014 |
Make/Model: | DODGE JOURNEY |
Odometer Reading: | 90,515 KMS |
Exterior Colour: | GRAY |
Interior Colour: | BLACK |
Trim: | SXT LIMITED |
Wheels: | ALLOY |
Title: | CLEAN |
Engine Size: | 3.6L |
Transmission: | AUTO |
Drivetrain: | FWD |
Details: RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER SEATS, B.T, POWER MIRRORS, SATELLITE RADIO, MP3, NAVIGATION, AM-FM RADIO, C.D PLAYER
1997 RINKER FESTIVA 212 STOCK# 25-0330
Year: | 1997 |
Make/Model: | RINKER FESTIVA |
Odometer Reading: | N/A |
Exterior Colour: | WHITE/RED |
Interior Colour: | WHITE/RED |
Details: 1997 RINKER FESTIVA 212, FIBERGLASS HULL, BEAM: 8'6", LENGTH: 21FT, NET WEIGHT: 2770 LBS
2024 FORD F150 STOCK# 25-0888
Year: | 2024 |
Make/Model: | FORD F150 |
Odometer Reading: | 9,136 KMS |
Exterior Colour: | GRAY |
Interior Colour: | BLACK |
Trim: | LARIAT |
Wheels: | ALLOY |
Title: | CLEAN |
Engine Size: | 3.5L TURBO |
Transmission: | AUTO |
Drivetrain: | 4X4 |
Details: RUNS AND DRIVES, POWER BRAKES, A.B.S, POWER STEERING, A/C, POWER WINDOWS, TILT, POWER LOCKS, ADAPTIVE CRUISE CONTROL, POWER MIRRORS, SUNROOF, POWER SEATS, B.T, SIRIUS XM, MP3, NAVIGATION, AM-FM RADIO, LANE ASSIST, HEATED AND COOLED SEATS, HEATED STEERING WHEEL
2014 GMC ACADIA STOCK# 25-0976
Year: | 2014 |
Make/Model: | GMC ACADIA |
Odometer Reading: | 137,664 KMS |
Exterior Colour: | BLACK |
Interior Colour: | BLACK |
Trim: | SLT |
Wheels: | ALLOY |
Title: | CLEAN |
Engine Size: | 3.6L |
Transmission: | AUTO |
Drivetrain: | AWD |
Details: RUNS GOOD, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER SEATS, SUNROOF, POWER MIRRORS, B.T, NAVIGATION, SATALLITE RADIO, AM-FM RADIO, C.D PLAYER
2019 SUBARU WRX STOCK# 25-0495
Year: | 2019 |
Make/Model: | SUBARU WRX |
Odometer Reading: | 126,430 KMS |
Exterior Colour: | BLACK |
Interior Colour: | BLACK |
Trim: | SPORT-TECH |
Wheels: | ALLOY |
Title: | CLEAN |
Engine Size: | 2.0L TURBO |
Transmission: | 6 SPEED |
Drivetrain: | A.W.D |
Details: RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER SEATS, SUNROOF, POWER MIRRORS, B.T, SAT RADIO, MP3, NAVIGATION, AM-FM RADIO, C.D PLAYER
2022 VOLKSWAGEN JETTA STOCK# 25-0146
Year: | 2022 |
Make/Model: | VOLKSWAGEN JETTA |
Odometer Reading: | 41,834 KMS |
Exterior Colour: | GRAY |
Interior Colour: | BROWN |
Trim: | SEL |
Wheels: | ALLOY |
Title: | SALVAGE |
Engine Size: | 1.5L TURBO |
Transmission: | AUTO |
Drivetrain: | FWD |
Details: POWER BRAKES, A.B.S, POWER STEERING, A/C, POWER LOCKS, TILT, POWER MIRRORS, CRUISE CONTROL, POWER WINDOWS, SUNROOF, POWER SEATS, B.T, SIRIUS XM, MP3, NAVIGATION, AM-FM RADIO
2021 DODGE RAM1500 STOCK# 24-2293
Year: | 2021 |
Make/Model: | DODGE RAM1500 |
Odometer Reading: | 42,865 KMS |
Exterior Colour: | RED |
Interior Colour: | BLACK |
Trim: | BIGHORN |
Wheels: | ALLOY |
Title: | CLEAN |
Engine Size: | 5.7L |
Transmission: | AUTO |
Drivetrain: | 4X4 |
Details: THEFT RECOVERY, RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRRORS, B.T, MP3, AM-FM RADIO
2022 JEEP WRANGLER STOCK#25-0073
Year: | 2022 |
Make/Model: | JEEP WRANGLER |
Odometer Reading: | 20,732 KM |
Exterior Colour: | BLACK |
Interior Colour: | BLACK |
Trim: | WILLYS |
Wheels: | ALLOY |
Title: | CLEAN |
Engine Size: | 2.0L TURBO |
Transmission: | AUTO. |
Drivetrain: | 4X4 |
Details: RUNS AND DRIVES, POWER STEERING, A.B.S, POWER BRAKES, A/C, POWER WINDOWS, TILT, POWER LOCKS, CRUISE CONTROL, POWER MIRRORS, B.T, SIRIUS XM, MP3, AM-FM RADIO
2023 FORD F-150 STOCK #24-2052
Year: | 2023 |
Make/Model: | FORD F-150 |
Odometer Reading: | 15 630 KM |
Exterior Colour: | WHITE |
Interior Colour: | BLACK |
Trim: | XLT |
Wheels: | ALUMINUM |
Title: | CLEAN |
Engine Size: | 5.0L |
Transmission: | AUTO |
Drivetrain: | 4X4 |
Details: A.B.S, POWER BRAKES, POWER STEERING, POWER LOCKS, POWER WINDOWS, POWER MIRRORS, POWER SEATS, HEATED SEATS, A/C, TILT, CRUISE CONTROL, PARK ASSIST, LANE ASSIST, PRE COLLISION ASSIST, SUNROOF, BLUETOOTH, MP3, AM/FM, SIRIUS XM, NAVIGATION