![]() |
| Rebuilders |
| QE2282 |
|
|
Year | 2011 | Exterior Color | White | Title | Unknown | |
| Make/Model | Jeep Compass Limited | Interior Color | Black | Engine Size | 2.4L | ||
| Odometer reading | 30021Km | Wheels | Alloy | Transmission | Auto | ||
| Price | On Hold | Doors | 4 Door Hatch | Drivetrain | 4X4 | ||
AM/FM, CD, MP3, Air Conditioning, Cruise Control, Leather, Keyless Entry, Power Locks, Power Mirrors, Power Steering, Power Windows, Drivers Airbag, Passenger Airbag, Seat Airbags, Side Airbags, Sunroof, Heated Mirrors |
|||||||
![]() |
| QE0403 |
|
|
Year | 2010 | Exterior Color | Black | Title | Salvage | |
| Make/Model | Chrysler Town & Country Touring | Interior Color | Grey | Engine Size | 4.0L | ||
| Odometer reading | 41873Km | Wheels | Alloy | Transmission | Auto | ||
| Doors | 4 Door Hatch | Drivetrain | FWD | ||||
| Repaired | $18500 | ||||||
U.S Car,Under Canadian Title,AM/FM, CD, MP3, Air Conditioning, DVD Player, Cruise Control, Leather, Keyless Entry, Navigation, Power Locks, Power Mirrors, Power Seats, Power Steering, Power Windows, Stow N' Go, Drivers Airbag, Passenger Airbag, Side Airbags, trailer Hitch, Heated Mirrors, Power Sliding Doors. This vehicle is currently under repairs in our Collision Facility. |
|||||||
![]() |
| QW2880 |
|
|
Year | 2010 | Exterior Color | Black | Title | Salvage | |
| Make/Model | Lexus RX350 | Interior Color | Tan | Engine Size | 3.5L | ||
| Odometer reading | 84612Km | Wheels | Alloy | Transmission | Auto | ||
| Price | Sold | Doors | 4 Door Hatch | Drivetrain | AWD | ||
AM/FM, MP3, CD Changer, Air Conditioning, Cruise Control, Leather, Keyless Entry, Navigation, Power Locks, Power Mirrors, Power Seats, Power Steering, Power Windows, Drivers Airbag, Passenger Airbag, Seat Airbags, Side Airbags, Sunroof, Heated Mirrors |
|||||||
![]() |
| QE2075 |
|
|
Year | 2013 | Exterior Color | Grey | Title | Salvage | |
| Make/Model | Acura ILX | Interior Color | Black | Engine Size | 2.0L | ||
| Odometer reading | 12481Km | Wheels | Alloy | Transmission | Auto | ||
| Price | $13500 | Doors | 4 Door | Drivetrain | FWD | ||
AM/FM, CD, Air Conditioning, Cruise Control, Leather, Keyless Entry, Navigation, Power Locks, Power Mirrors, Power Seats, Power Steering, Power Windows, Drivers Airbag, Passenger Airbag, Seat Airbags, Side Airbags, Sunroof, Heated Mirrors, Heated Seats, Traction Control, |
|||||||
![]() |
| QE0436 |
|
|
Year | 2011 | Exterior Color | Grey | Title | Salvage | |
| Make/Model | Chevrolet Equinox LT | Interior Color | Black | Engine Size | 2.4L | ||
| Odometer reading | 13753Km | Wheels | Alloy | Transmission | Auto | ||
| Price | $10800 | Doors | 4 Door Hatch | Drivetrain | FWD | ||
AM/FM, CD, Air Conditioning, Cruise Control, Keyless Entry, Onstar, Power Locks, Power Mirrors, Power Seats, Power Steering, Power Windows, Drivers Airbag, Passenger Airbag, Seat Airbags, Side Airbags, Sunroof, Heated Mirrors |
|||||||
![]() |
| QE1591 |
|
|
Year | 2010 | Exterior Color | Silver | Title | Salvage | |
| Make/Model | Kia Forte EX | Interior Color | Black | Engine Size | 2.0L | ||
| Odometer reading | 71616Km | Wheels | Alloy | Transmission | Auto | ||
| Price | $4800 | Doors | 4 Door | Drivetrain | FWD | ||
AM/FM, CD, MP3, Air Conditioning, Cruise Control, Keyless Entry, Power Locks, Power Mirrors, Power Steering, Power Windows, Drivers Airbag, Passenger Airbag, Seat Airbags, Side Airbags, Sunroof, Heated Mirrors |
|||||||
![]() |
| QW2800 |
|
|
Year | 2007 | Exterior Color | White | Title | Clean | |
| Make/Model | Honda CBR 125 | ||||||
| Odometer reading | 15524Km | Wheels | Alloy | Transmission | Manual | ||
| Price | $1500 | Drivetrain | RWD | ||||
![]() |
| QE2311 |
|
|
Year | 2009 | Exterior Color | Silver | Title | Clean | |
| Make/Model | Suzuki SX4 | Interior Color | Black | Engine Size | 2.0L | ||
| Odometer reading | 123664Km | Wheels | Steel | Transmission | Auto | ||
| Price | $3500 | Doors | 4 Door | Drivetrain | FWD | ||
AM/FM, CD, MP3, Air Conditioning, Power Locks, Power Mirrors, Power Steering, Power Windows, Drivers Airbag, Passenger Airbag, Seat Airbags |
|||||||
![]() |
| QE2481 |
|
|
Year | 2010 | Exterior Color | Blue | Title | Salvage | |
| Make/Model | Dodge Ram Off-Road TRX 4 | Interior Color | Black/Grey | Engine Size | 5.7L Hemi | ||
| Odometer reading | 56486Km | Wheels | Alloy | Transmission | Auto | ||
| Price | $10500 | Doors | 4 Door | Drivetrain | 4X4 | ||
AM/FM, CD, Air Conditioning, Cruise Control, Keyless Entry, Power Locks, Power Mirrors, Power Seats, Power Steering, Power Windows, Drivers Airbag, Passenger Airbag, Seat Airbags, Side Airbags, trailer Hitch, Heated Mirrors, Traction Control, Tow/Haul, Park Assist, Dual Side Mirrors, |
|||||||
![]() |
| QE2105 |
|
|
Year | 2012 | Exterior Color | White | Title | Unknown | |
| Make/Model | Chrysler 200 S | Interior Color | Black | Engine Size | 3.6L | ||
| Odometer reading | 11715Km | Wheels | Alloy | Transmission | Auto | ||
| Price | $8800 | Doors | 4 Door | Drivetrain | FWD | ||
AM/FM, CD, MP3, Cruise Control, Leather, Keyless Entry, Navigation, Power Locks, Power Mirrors, Power Seats, Power Steering, Power Windows, Drivers Airbag, Passenger Airbag, Seat Airbags, Side Airbags, Sunroof, Heated Mirrors |
|||||||
![]() |
| QE2202 |
|
|
Year | 2011 | Exterior Color | Silver | Title | Salvage | |
| Make/Model | Nissan Rogue Xtronic | Interior Color | Black | Engine Size | 2.5L | ||
| Odometer reading | 56706Km | Wheels | Steel | Transmission | Auto | ||
| Price | $7500 | Doors | 4 Door Hatch | Drivetrain | FWD | ||
AM/FM, CD, MP3, Air Conditioning, Cruise Control, Keyless Entry, Power Locks, Power Mirrors, Power Steering, Power Windows, Drivers Airbag, Passenger Airbag, Seat Airbags, Side Airbags |
|||||||
![]() |